Algarve | Malaga | Costa de la Luz | Mallorca | Canary islands | Alicante | France
Tee Time Home
About Tee Time
Tee Time Services
Tee Time Enquiry Quote
Tee Time Booking
Tee Time Malaga
Tee Time Algarve
Tee Time Mallorca
Tee Time Costa del la Luz
Tee Time Morroco
Tee Time Tourism
Tee Time Golf Courses
Contact Us
 
You need to upgrade your Flash Player This is replaced by the Flash content.
 

GOLF HOLIDAY MALAGA

golf holiday malaga spain
Malaga in Spain is the busiest and most popular Tee time Destination on the Costa del Sol. Play golf like never before on the championship quality courses in Spain’s hottest tourist destination

GOLF HOLIDAY ALGARVE

golf holiday malaga spain
Algarve in Portugal is fast becoming the golfers dream destination with spectacular golf courses and wonderful weather. Expect the most unforgettable Tee time on your golf holiday to Algarve
 

GOLF HOLIDAY MALLORCA

golf holiday malaga spain
Enjoy your Tee time on one of the over 20 excellent golf courses in Mallorca. A popular tourist destination with perfect weather, Mallorca is now one of the top destinations for golf in Spain.

TEETIME MALLORCA GREEN FEES 2008 - 2009

Tee Time Mallorca - Golf Holiday Mallorca - Golf Courses Mallorca

 
 
Alcanada
tee time mallorca alcanada golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/01/09-28/02/09 95,00 € 92,50 € 91,50 € 90,50 €
01/03/09-31/08/09 105,00 € 101,50 € 100,50 € 99,50 €
 
Andratx
tee time mallorca andratx golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
2008
Buggy incl.
100,00 € 92,00 € 91,00 € 90,00 €
2009
Buggy incl.
100,00 € 92,00 € 91,00 € 90,00 €
 
Bendinat
tee time mallorca bendinat golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/01/08-31/12/08 80,00 € 78,00 € 77,00 € 72,00 €
2009 88,00 € 86,20 € 85,20 € 84,20 €
 
Canyamel
tee time mallorca canyamel golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/10/08-30/09/09
Tolly Free
88,00 € 87,00 € 86,00 € 85,00 €
 
Capdepera
tee time mallorca capdepera golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/10/08-23/11/08 79,0 € 70,20 € 69,20 € 68,20 €
24/11/08-23/12/08 59,00 € 57,15 € 56,15 € 55,15 €
24/12/08-04/01/09 79,00 € 70,20 € 69,20 € 68,20 €
05/01/09-12/02/09 59,00 € 57,15 € 56,15 € 55,15 €
13/02/09-05/07/09 79,00 € 70,20 € 69,20 € 68,20 €
06/07/09-31/08/09 49,50 € 49,08 € 48,08 € 47,08 €
01/09/09-30/09/09 59,00 € 57,15 € 56,15 € 55,15 €
01/10/09-15/11/09 82,00 € 72,60 € 71,60 € 70,60 €
16/11/09-31/12/09 69,00 € 65,65 € 64,65 € 53,65 €
 
Golf Park Puntiro
tee time mallorca golf park puntiro golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/09/08-31/10/08 89,00 € 78,20 € 77,20 € 76,20 €
01/11/08-31/12/08 81,00 € 71,80 € 70,80 € 69,80 €
01/01/09-31/01/09 72,00 € 64,60 € 63,00 € 62,60 €
01/02/09-28/02/09 81,00 € 71,80 € 70,80 € 69,80 €
01/03/09-31/05/09 89,00 € 78,20 € 77,20 € 76,20 €
01/06/09-30/06/09 81,00 € 71,80 € 70,80 € 69,80 €
01/07/09-31/08/09 72,00 € 64,60 € 63,60 € 62,60 €
01/09/09-31/10/09 89,00 € 78,20 € 77,20 € 76,20 €
01/11/09-31/12/09 81,00 € 71,80 € 70,80 € 69,80 €
 
Maioris Dates
Wkend members only
Club Green Fees Tee Time Mallorca Green Fees
Green Fee
+
Green Fee +
+
2008 80,00 € 71,00 € 70,00 € 69,00 €
01/07/08-31/08/08
2 pax + buggy
128,00 € 107,00 € 106,00 € 105,00 €
2009
Wkend members only
80,00 € 71,00 € 70,00 € 69,00 €
 
Pollensa
tee time mallorca pollensa golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/04/08-31/10/08 70,00 € 77,00 € 76,00 € 75,00 €
 
Poniente Golf
tee time mallorca poniente golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/09/07-31/08/08 83,00 € 81,70 € 80,70 € 79,70 €
01/09/08-31/08/09 88,00 € 86,20 € 85,20 € 84,20 €
 
Pula
tee time mallorca pula golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
16/09/08-31/11/08 100,00 € 82,00 € 81,00 € 80,00 €
01/12/08-15/02/09 80,00 € 67,00 € 66,00 € 65,00 €
16/02/09-31/05/09 100,00 € 82.00 € 81.00 € 80.00 €
01/06/09-15/09/09 80,00 € 67.00 € 66.00 € 65.00 €
   
Santa Ponsa
tee time mallorca santa ponsa golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/10/08-31/10/08 88,00 € 86,90 € 85,90 € 84,90 €
01/11/08-28/02/09 88,00 € 77,40 € 76,40 € 75,40 €
01/03/09-31/05/09 88,00 € 86,90 € 85,90 € 84,90 €
01/06/09-31/08/09 88,00 € 77,40 € 76,40 € 75,40 €
01/09/09-30/09/09 88,00 € 86,90 € 85,90 € 84,90 €
 
Son Antem East
tee time mallorca son antem east golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
18/02/08-25/05/08 70,00 € 63,00 € 62,00 € 61,00 €
26/05/08-06/07/08 62,00 € 56,60 € 55,60 € 54,60 €
07/07/08-24/08/08 54,00 € 50,00 € 49,00 € 48,00 €
25/08/08-26/10/08 70,00 € 63,00 € 62,00 € 61,00 €
 
Son Antem West
tee time mallorca son antem west golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
18/02/08-25/05/08 79,00 € 70,20 € 69,20 € 68,20 €
26/05/08-06/07/08 72,00 € 64,60 € 63,60 € 62,60 €
07/07/08-24/08/08 65,00 € 59,00 € 58,00 € 57,00 €
25/08/08-26/10/08 79,00 € 70,20 € 69,20 € 68,20 €
 
Son Gual
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
2008 150,00 € 142,00 € 141,00 € 140,00 €
2008
6 Players and more
150,00 € 128.50 € 127.50 € 126,50 €
2009
150,00 € 142,00 € 141,00 € 140,00 €
 
Son Muntaner
tee time mallorca son muntaner golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/09/08-31/12/08 120,00 € 102,00 € 101,00 € 100,00 €
01/01/09-06/01/09 110,00 € 102,00 € 101,00 € 100,00 €
07/01/09-15/02/09 95,00 € 92,00 € 91,00 € 90,00 €
16/02/09-28/02/09 110,00 € 102,00 € 101,00 € 100,00 €
01/03/09-31/05/09 125,00 € 102,00 € 101,00 € 100,00 €
01/06/06-30/06/09 110,00 € 102,00 € 101,00 € 100,00 €
01/07/09-31/08/09 95,00 € 92,00 € 91,00 € 90,00 €
01/09/09-15/09/09 110,00 € 102,00 € 101,00 € 100,00 €
16/09/09-15/11/09 125,00 € 102,00 € 101,00 € 100,00 €
16/11/09-23/12/09 95,00 € 92,00 € 91,00 € 90,00 €
24/12/09-31/12/09 110,00 € 102,00 € 101,00 € 100,00 €
 
Son Vida
tee time mallorca son vida golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/09/08-31/12/08 90,00 € 84,00 € 83,00 € 82,00 €
01/01/09-06/01/09 85,00 € 84,00 € 83,00 € 82,00 €
07/01/09-15/02/09 70,00 € 70,00 € 69,00 € 68,00 €
16/02/09-28/02/09 85,00 € 84,00 € 83,00 € 82,00 €
01/03/09-31/05/09 95,00 € 93,00 € 92,00 € 91,00 €
01/06/09-30/06/09 85,00 € 84,00 € 83,00 € 82,00 €
01/07/09-31/08/09 70,00 € 70,00 € 69,00 € 68,00 €
01/09/09-15/09/09 85,00 € 84,00 € 83,00 € 82,00 €
16/09/09-15/11/09 95,00 € 93,00 € 92,00 € 91,00 €
16/11/09-23/12/09 70,00 € 70,00 € 69,00 € 68,00 €
24/12/09-31/12/09 85,00 € 84,00 € 83,00 € 82,00 €
   
 
Son Quint
tee time mallorca son quint golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/09/08-31/12/08 95,00 € 87,00 € 86,00 € 85,00 €
01/01/09-06/01/09 90,00 € 88,00 € 87,00 € 86,00 €
07/01/09-15/02/09 75,00 € 75,00 € 74,00 € 73,00 €
16/02/09-28/02/09 90,00 € 88,00 € 87,00 € 86,00 €
01/03/09-31/05/09 110,00 € 97,00 € 96,00 € 95,00 €
01/06/09-30/06/09 90,00 € 88,00 € 87,00 € 86,00 €
01/07/09-31/08/09 75,00 € 75,00 € 74,00 € 73,00 €
01/09/09-15/09/09 90,00 € 88,00 € 87,00 € 86,00 €
16/09/09-15/11/09 100,00 € 97,00 € 96,00 € 95,00 €
16/11/09-23/12/09 75,00 € 75,00 € 74,00 € 73,00 €
24/12/09-31/12/09 90,00 € 88,00 € 87,00 € 86,00 €
   
 
Son Servera
tee time mallorca son servera golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/01/08-31/12/08 60,00 € 52,00 € 51,00 € 50,00 €
   
 
Son Termens
tee time mallorca son termens golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
2008 78,00 € 69,40 € 68,40 € 67,40 €
   
 
Vall D'or
tee time mallorca vall d'or golf
Dates Club Green Fees Tee Time Mallorca Green Fees Green Fee
+
Green Fee +
+
01/10/08-30/09/09 98,00 € 85,40 € 84,40 € 83,40 €
   
 

Copyright © 2009. All Rights Reserved. Teetime Ware House